Home>Products>Compound bearing>KBC RW357005 Compound bearing

KBC RW357005 Compound bearing
What is 0.075 Weight / Kilogram the best place Steel Material - Ball to buy KBC RW357005 Compound bearing online? Compound bearing BEARING USA CORP. Manufacturing Service .
- KBC
RW357005
- 0.075
- Steel
- 25MM Bore; 47MM Outs
- 7005UCG/GLP4
- 47 mm
- 0.0
- 25
- Yes
-
BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KBC RW357005 Compound bearingDetails
Weight / Kilogram: | 0.075 | Material - Ball: | Steel | Long Description: | 25MM Bore; 47MM Outs |
Bearing number: | 7005UCG/GLP4 | D: | 47 mm | Inventory: | 0.0 |
Bore Diameter (mm): | 25 | Flush Ground: | Yes | Harmonized Tariff Code: | 8482.10.50.28 |
Rolling Element: | Ball Bearing |
KBC RW357005 Compound bearingCode description
KBC RW357005 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | AXK1106 |
Size (mm) | 30x47x2 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 47 |
Width (mm) | 2 |
d | 30 mm |
D | 47 mm |
H | 2 mm |
Ea | 44,4 mm |
Eb | 34,5 mm |
Weight | 0,008 Kg |
Basic dynamic load rating (C) | 16,3 kN |
Basic static load rating (C0) | 69,5 kN |
(Grease) Lubrication Speed | 1500 r/min |
Dc1 | 30 mm |
Dc | 47 mm |
Dw | 2 mm |
Lw | 4.8 mm |
Bearing ring (washer) AS | AS1106 |
Bearing ring (inner ring) WS | WS81106 |
Bearing ring (outer ring) GS | GS81106 |
Cage assembly mass | 0.008 kg |
Ca | 16.3 kN |
C0a | 69.5 kN |
Nlim (grease) | 1,500 rpm |
Nlim (oil) | 6,000 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.5 Hz |
Characteristic rolling element frequency, BSF | 19.72 Hz |
Characteristic outer ring frequency, BPF0 | 18 Hz |
Characteristic inner ring frequency, BPFI | 18 Hz |
Category | Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.008 |
EAN | 4547359022964 |
Product Group | B04144 |
bore diameter: | 1.1811 in |
closure type: | Open |
outside diameter: | 1.8504 in |
cage material: | Steel |
overall width: | 0.0787 in |
manufacturer upc number: | 4547359022964 |
KBC RW357005 Compound bearing Cad Models
Contact Us

- BEARING USA CORP.
- Address1300E.Bishop Court,P.O.Box Mount Prospect,IL32378-7603,U.S.A.
- Phone(Working Time)345-228-7805
- Fax
Related News
INA Pillow Block Bearings catalog |
10x30x14.3 bearing size catalogue |
460x830x296 bearing cad model |
Product Categories
- Angular contact ball bearing
- Axial roller bearing
- Ball bearing
- Compound bearing
- Deep ball bearings
- Double knee bearing
- Linear bearing
- Needle bearing
- Roller bearing
- Self aligning ball bearing
- Sliding bearing
- Spherical roller bearing
- Wheel bearing
- Bearing unit
- abec 7 Bearing
- SKF Nu 316 Bearing
- Taper Roller Bearing 32211
- 32007x Taper Roller Bearing
- Sce99 Needle Bearing